Standard Photo Sizes
The most common photo print size is 4 × 6 inches (102 × 152 mm). Standard photo sizes range from wallet prints at 2.5 × 3.5 inches to poster-size enlargements at 24 × 36 inches. Aspect ratios vary between sizes, so cropping is required when printing from standard camera sensors.
What are Standard Photo Print Sizes?
The most common photo print size is 4 × 6 inches (102 × 152 mm), which matches the 2:3 aspect ratio of most camera sensors. Other standard sizes include 5 × 7, 8 × 10, 11 × 14, and 16 × 20 inches.
| Name | Inches (W × H) | Millimeters (W × H) | Aspect Ratio |
|---|---|---|---|
| Wallet | 2.5 × 3.5 | 64 × 89 | 5:7 |
| 4 × 6 | 4 × 6 | 102 × 152 | 2:3 |
| 5 × 7 | 5 × 7 | 127 × 178 | 5:7 |
| 8 × 10 | 8 × 10 | 203 × 254 | 4:5 |
| 8 × 12 | 8 × 12 | 203 × 305 | 2:3 |
| 11 × 14 | 11 × 14 | 279 × 356 | 11:14 |
| 12 × 18 | 12 × 18 | 305 × 457 | 2:3 |
| 16 × 20 | 16 × 20 | 406 × 508 | 4:5 |
| 20 × 30 | 20 × 30 | 508 × 762 | 2:3 |
| 24 × 36 | 24 × 36 | 610 × 914 | 2:3 |
The 4 × 6, 8 × 12, 12 × 18, 20 × 30, and 24 × 36 sizes all share the 2:3 aspect ratio, which matches most digital camera sensors. Other sizes require cropping.
Aspect Ratio and Cropping
| Print Size | Aspect Ratio | Matches 2:3 Camera Sensor? |
|---|---|---|
| 4 × 6 | 2:3 | Yes — no cropping needed |
| 5 × 7 | 5:7 | No — slight crop on long side |
| 8 × 10 | 4:5 | No — significant crop on long side |
| 8 × 12 | 2:3 | Yes — no cropping needed |
| 11 × 14 | 11:14 | No — moderate crop |
| 16 × 20 | 4:5 | No — significant crop on long side |
When printing at an aspect ratio different from your source image, position the crop carefully to preserve your composition. The 8 × 10 and 16 × 20 formats (4:5 ratio) require the most cropping from a standard 2:3 camera image.
Photo Size in Pixels
Pixel dimensions at 300 DPI (standard for photo printing):
| Print Size (in) | Width (px) | Height (px) |
|---|---|---|
| 2.5 × 3.5 (Wallet) | 750 | 1050 |
| 4 × 6 | 1200 | 1800 |
| 5 × 7 | 1500 | 2100 |
| 8 × 10 | 2400 | 3000 |
| 8 × 12 | 2400 | 3600 |
| 11 × 14 | 3300 | 4200 |
| 12 × 18 | 3600 | 5400 |
| 16 × 20 | 4800 | 6000 |
| 20 × 30 | 6000 | 9000 |
| 24 × 36 | 7200 | 10800 |
4 × 6 Photo in Pixels
| DPI | Width (px) | Height (px) | Use |
|---|---|---|---|
| 72 | 288 | 432 | Screen preview |
| 150 | 600 | 900 | Draft / home printing |
| 300 | 1200 | 1800 | Standard photo print |
| 600 | 2400 | 3600 | High-quality lab print |
8 × 10 Photo in Pixels
| DPI | Width (px) | Height (px) | Use |
|---|---|---|---|
| 72 | 576 | 720 | Screen preview |
| 150 | 1200 | 1500 | Draft / home printing |
| 300 | 2400 | 3000 | Standard photo print |
| 600 | 4800 | 6000 | High-quality lab print |
Use our free Inches to Pixels converter or Millimeters to Pixels converter to calculate pixel dimensions at any DPI.
Photo Print with Bleed
Most photo printing uses full-bleed (borderless) output. If your lab requires bleed, the standard is 0.125 inches per side.
| Size | Trim (in) | With Bleed (in) | Pixels at 300 DPI |
|---|---|---|---|
| 4 × 6 | 4 × 6 | 4.25 × 6.25 | 1275 × 1875 |
| 5 × 7 | 5 × 7 | 5.25 × 7.25 | 1575 × 2175 |
| 8 × 10 | 8 × 10 | 8.25 × 10.25 | 2475 × 3075 |
| 11 × 14 | 11 × 14 | 11.25 × 14.25 | 3375 × 4275 |
Common Uses
- Family and personal snapshot printing
- Portrait and school photography
- Gallery prints and art reproduction
- Photo gifts (cards, calendars, albums)
- Yearbook and team photos
- Matted and framed display prints
Design Tips
- Always set up your image at the target print size × 300 DPI minimum. A 4 × 6 print needs at least 1200 × 1800 pixels.
- Be aware of aspect ratio differences. Only 4 × 6 and 8 × 12 maintain the standard 2:3 sensor ratio without cropping. Preview the crop before printing at 8 × 10, 5 × 7, or 16 × 20.
- For sizes 16 × 20 and larger, 240 DPI is acceptable — the increased viewing distance compensates.
- If framing with a mat, the visible area is smaller than the print size. Standard mat openings are 0.25–0.5 inches smaller than the print on each side.
- For resolution guidelines and bleed setup, see our detailed guides.
- Related: Poster sizes for large-format photo prints.
Was this helpful?
Let us know if this content was useful.
